Spiralinis metalo grąžtas GUHRING 5524 HSCO DIN1897
- Universalioms užduotims
- Tinka plienui, nerūdijančiam plienui, ketui, spalvotiesiems metalams
- Greitas ir tikslus gręžimas
Aprašymas
Skersmuo, mm | Bendras ilgis, mm | Darbinis ilgis, mm |
2,0 | 38,0 | 12,0 |
2,4 | 43,0 | 14,0 |
2,5 | 43,0 | 14,0 |
3,0 | 46,0 | 16,0 |
3,2 | 49,0 | 18,0 |
3,3 | 49,0 | 18,0 |
3,5 | 52,0 | 20,0 |
3,6 | 52,0 | 20,0 |
3,8 | 55,0 | 22,0 |
4,0 | 55,0 | 22,0 |
4,1 | 55,0 | 22,0 |
4,2 | 55,0 | 22,0 |
4,4 | 58,0 | 24,0 |
4,5 | 58,0 | 24,0 |
4,7 | 58,0 | 24,0 |
4,8 | 62,0 | 26,0 |
4,9 | 62,0 | 26,0 |
5,0 | 62,0 | 26,0 |
5,2 | 62,0 | 26,0 |
6,0 | 66,0 | 28,0 |
6,1 | 70,0 | 31,0 |
6,2 | 70,0 | 31,0 |
6,3 | 70,0 | 31,0 |
6,5 | 70,0 | 31,0 |
6,8 | 74,0 | 34,0 |
7,0 | 74,0 | 34,0 |
7,5 | 74,0 | 34,0 |
8,0 | 79,0 | 37,0 |
8,3 | 79,0 | 37,0 |
8,7 | 84,0 | 40,0 |
9,0 | 84,0 | 40,0 |
9,3 | 84,0 | 40,0 |
9,6 | 89,0 | 43,0 |
9,8 | 89,0 | 43,0 |
10,0 | 89,0 | 43,0 |
10,1 | 89,0 | 43,0 |
10,4 | 89,0 | 43,0 |
12,0 | 102,0 | 51,0 |
12,5 | 102,0 | 51,0 |
14,0 | 107,0 | 54,0 |
Specifikacija
Antgalio kampas | 118° |
Gręžimo kryptis | Dešininis gręžimas |
Ø nuokrypis | h8 |
Tipas | Metalo grąžtai |