Rankinis sriegiklis RUKO UNC 352 HSS
Aprašymas
Nominalus sriegio dydis | Vijų skaičius colyje | Sriegio skylė, mm | Bendras ilgis, mm | Sriegio ilgis, mm |
Nr. 4 | 40 | 3,5 | 40,0 | 12,0 |
Nr. 6 | 32 | 4,0 | 45,0 | 14,0 |
Nr. 10 | 24 | 6,0 | 50,0 | 16,0 |
1/4" | 20 | 6,0 | 50,0 | 19,0 |
5/16" | 18 | 6,0 | 56,0 | 22,0 |
3/8" | 16 | 7,0 | 70,0 | 24,0 |
7/16" | 14 | 8,0 | 70,0 | 24,0 |
1/2" | 13 | 9,0 | 75,0 | 29,0 |
9/16" | 12 | 11,0 | 80,0 | 30,0 |
5/8" | 11 | 12,0 | 80,0 | 32,0 |
3/4" | 10 | 14,0 | 95,0 | 40,0 |
7/8" | 9 | 18,0 | 100,0 | 40,0 |
1" | 8 | 18,0 | 110,0 | 50,0 |
Specifikacija
Tipas | Rankiniai sriegikliai / UNC standartas |